Roadmap
Version | Major Changes |
1.12 | Support for 21", embedded web and video panels. |
1.11 | Support for 15" and 21", dynamic panels, alarm system, 1080p support. |
1.10 | Updated firmware core, scripting, migrate database, improved performance, Omron compatibility |
1.9 | Support for 15" stainless housing versions. |
1.0-1.8s | Support for legacy hardware (all black housing OI's) |
Feature Compatibility
Feature | Legacy | OI 1.9 | OI 1.10 | OI 1.11 | OI 1.12 | OI Win (Latest) |
AB Comms | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Embedded Viewers (www, pdf, video, vnc) | ✔ | ✔ | ✔ | ✔ | ✔ | |
RFID | ✔ | ✔ | ✔ | ✔ | ✔ | ✔* |
System Configuration (network, display, etc...) | ✔ | ✔ | ✔ | ✔ | ✔ | |
Scripting | | ✔ | ✔ | ✔ | ✔ | |
Web Server | | ✔ | ✔ | ✔ | ✔ | |
XML-RPC server | | ✔ | ✔ | ✔ | ✔ | |
Omron NJ/NX Comms | | | ✔ | ✔ | ✔ | ✔ |
SQLite DB | | | ✔ | ✔ | ✔ | ✔ |
1920x1080 Support | | | | ✔ | ✔ | ✔ |
Alarm System | | | | ✔ | ✔ | ✔ |
Dynamic Panels | | | | ✔ | ✔ | ✔ |
Live RTSP Camera Feed | | | | ✔ | ✔ | |
Off Screen Area | | | | ✔ | ✔ | ✔ |
OIB Display Scale | | | | ✔ | ✔ | ✔ |
Multistate Ranges | | | | ✔ | ✔ | ✔ |
Embedded Browser | | | | | ✔ | ✔ |
Embedded Video | | | | | ✔ | ✔ |
Generic Run | | | | | | ✔ |
Devicenet Comms | ✔ | ✔ | | | | |
G&L Motion Comms | ✔ | ✔ | | | | |
GE Fanuc Comms | ✔ | ✔ | | | | |
PostgreSQL DB | ✔ | ✔ | | | | |
Weld Monitor | ✔ | | | | | |
Features not listed here are available for all versions.
HW Compatibility
HW | Description | MFG Date | OI 1.0-1.8 | OI 1.8s | OI 1.9 | OI 1.10 | OI 1.11 | OI 1.12 | OI Win |
OI21v242 | 21" N4200, no heatsink | 2018-now | | | | | ✔ | ✔ | ✔ |
15v221 | Stainless housing, hardened touchpad, bulkhead connectors | 2015-now | | | | ✔ | ✔ | ✔ | ✔ |
OI22v232 | 21" I7, aluminum heatsink, Windows 7 install (upgradable to Win10) | 2018 | | | | | | | ✔ |
15v2.1 | Stainless housing, hardened touchpad, multiport cables | 2015 | | | ✔ | | | | |
15v2.0 | Stainless housing, touchpad, multiport cables | 2014-2015 | | | ✔ | | | | |
15v1.4-v1.5 | Black cast body, Intel motherboards | 2011-2014 | | ✔ | | | | | |
15v1.0-v1.3 | Black machined body, VIA motherboards | 2011 | ✔ | | | | | | |
See OI HW for more information about OI hardware.